Nos produits

Madrier
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
5 | 175 | 75 |
5 | 175 | 63 |
4,5 | 175 | 75 |
4,5 | 175 | 63 |
4,5 | 150 | 63 |
4 | 175 | 75 |
4 | 175 | 63 |
4 | 150 | 63 |
4 | 150 | 50 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
5 | 175 | 75 |
5 | 175 | 63 |
4,5 | 175 | 75 |
4,5 | 175 | 63 |
4,5 | 150 | 63 |
4 | 175 | 75 |
4 | 175 | 63 |
4 | 150 | 63 |
4 | 150 | 50 |

Battant
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 150 | 32 |
2.5 | 200 | 44 |
2.5 | 150 | 32 |
2.5 | 100 | 32 |
2 | 150 | 32 |
2 | 125 | 38 |
2 | 100 | 32 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 150 | 32 |
2.5 | 200 | 44 |
2.5 | 150 | 32 |
2.5 | 100 | 32 |
2 | 150 | 32 |
2 | 125 | 38 |
2 | 100 | 32 |

Planche
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 175 | 25 |
4 | 150 | 25 |
2,5 | 175 | 25 |
2,5 | 150 | 25 |
2,5 | 150 | 19 |
2 | 175 | 25 |
2 | 150 | 25 |
2 | 150 | 19 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 175 | 25 |
4 | 150 | 25 |
2,5 | 175 | 25 |
2,5 | 150 | 25 |
2,5 | 150 | 19 |
2 | 175 | 25 |
2 | 150 | 25 |
2 | 150 | 19 |

Chevron
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 75 | 75 |
4 | 75 | 50 |
4 | 63 | 63 |
4 | 50 | 50 |
2.5 | 75 | 75 |
2.5 | 75 | 50 |
2.5 | 63 | 63 |
2.5 | 50 | 50 |
2 | 75 | 75 |
2 | 75 | 50 |
2 | 63 | 63 |
2 | 50 | 50 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 75 | 75 |
4 | 75 | 50 |
4 | 63 | 63 |
4 | 50 | 50 |
2.5 | 75 | 75 |
2.5 | 75 | 50 |
2.5 | 63 | 63 |
2.5 | 50 | 50 |
2 | 75 | 75 |
2 | 75 | 50 |
2 | 63 | 63 |
2 | 50 | 50 |
Frisette (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
F60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 13 |
F86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 13 |
F110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 13 |
P110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 21 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
F60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 13 |
F86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 13 |
F110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 13 |
P110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 21 |
Clin (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CL105 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 105 | 21 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CL105 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 105 | 21 |
Parquet (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
P86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 26 |
P60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 26 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
P86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 26 |
P60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 26 |
Plinthe (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PL60 | 2,5 / 2 | 60 | 14 |
PL90 | 2,5 / 2 | 90 | 14 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PL60 | 2,5 / 2 | 60 | 14 |
PL90 | 2,5 / 2 | 90 | 14 |
Couvre joint
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CJ40 | 2,5 / 2 | 40 | 14 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CJ40 | 2,5 / 2 | 40 | 14 |
Corge
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
G28 | 2,5 / 2 / 1,5 / 1 | 28 | 28 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
G28 | 2,5 / 2 / 1,5 / 1 | 28 | 28 |
Planche de rive
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PR145 | 2,5 / 2 / 1,5 / 1 | 145 | 21 |
PR165 | 2,5 / 2 / 1,5 / 1 | 165 | 21 |
PR280 | 2,5 / 2 / 1,5 / 1 | 280 | 21 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PR145 | 2,5 / 2 / 1,5 / 1 | 145 | 21 |
PR165 | 2,5 / 2 / 1,5 / 1 | 165 | 21 |
PR280 | 2,5 / 2 / 1,5 / 1 | 280 | 21 |
Caillebotis
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CA90 | 2,5 / 2 / 1,5 | 90 | 25 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CA90 | 2,5 / 2 / 1,5 | 90 | 25 |

Bois rond
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,5 à 4 |
50 | 0,5 à 4 |
60 | 0,5 à 4 |
70 | 0,5 à 4 |
80 | 0,5 à 4 |
100 | 0,5 à 4 |
120 | 0,5 à 4 |
140 | 0,5 à 4 |
160 | 0,5 à 4 |
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,5 à 4 |
50 | 0,5 à 4 |
60 | 0,5 à 4 |
70 | 0,5 à 4 |
80 | 0,5 à 4 |
100 | 0,5 à 4 |
120 | 0,5 à 4 |
140 | 0,5 à 4 |
160 | 0,5 à 4 |

Demi bois rond
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,2 à 1,5 |
50 | 0,2 à 1,5 |
60 | 0,2 à 1,5 |
70 | 0,2 à 1,5 |
80 | 0,2 à 1,5 |
100 | 0,2 à 1,5 |
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,2 à 1,5 |
50 | 0,2 à 1,5 |
60 | 0,2 à 1,5 |
70 | 0,2 à 1,5 |
80 | 0,2 à 1,5 |
100 | 0,2 à 1,5 |

Piquet
Diamètre (mm) | Longueur (m) |
---|---|
Diamètre (mm) | Longueur (m) |
70 | 2 |
70 | 2,4 |
80 | 2 |
80 | 2,4 |
Diamètre (mm) | Longueur (m) |
---|---|
Diamètre (mm) | Longueur (m) |
70 | 2 |
70 | 2,4 |
80 | 2 |
80 | 2,4 |
...
...
...

Hangar avec fermes en treillis bois massif
Le principe des fermes treillis permet de réaliser des batiment jusqu’à 15 mètres de portée (sans poteau intermédiaire) avec des planches de petite longueur.
Hangar en bois rond
Le bois rond est une solution économique au niveau de la production de matière première. Il est aussi esthétique et convient très bien pour des auvents, abrit de voiture ou autre structures légère. Hangar industriel réalisé par LSB – BECB (20 x 10 mètres)

Barrière rouleau

Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |
Barrière verticale « chanfreinée-ajourée »

Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |
Barrière verticale « pointée-ajourée »

Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVpa6/150/15 | 6 | 150 | 15 |
BVpa6/150/20 | 6 | 150 | 20 |
BVpa6/150/25 | 6 | 150 | 25 |
BVpa6/150/30 | 8 | 150 | 30 |
BVpa6/150/35 | 8 | 150 | 35 |
BVpa6/150/40 | 8 | 150 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVpa6/150/15 | 6 | 150 | 15 |
BVpa6/150/20 | 6 | 150 | 20 |
BVpa6/150/25 | 6 | 150 | 25 |
BVpa6/150/30 | 8 | 150 | 30 |
BVpa6/150/35 | 8 | 150 | 35 |
BVpa6/150/40 | 8 | 150 | 40 |
Barrière verticale « chanfreinée-pleine »

Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVcp6/150/15 | 6 | 150 | 15 |
BVcp6/150/20 | 6 | 150 | 20 |
BVcp6/150/25 | 6 | 150 | 25 |
BVcp6/150/30 | 8 | 150 | 30 |
BVcp6/150/35 | 8 | 150 | 35 |
BVcp6/150/40 | 8 | 150 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVcp6/150/15 | 6 | 150 | 15 |
BVcp6/150/20 | 6 | 150 | 20 |
BVcp6/150/25 | 6 | 150 | 25 |
BVcp6/150/30 | 8 | 150 | 30 |
BVcp6/150/35 | 8 | 150 | 35 |
BVcp6/150/40 | 8 | 150 | 40 |
Barrière vague

BVcv6/100/30 | 6 | 30 |
BVcv8/100/40 | 8 | 40 |
BVcv6/100/30 | 6 | 30 |
BVcv8/100/40 | 8 | 40 |
Barrière horizontale

BH6/150/18 | 6 | 18 |
BH6/150/24 | 6 | 24 |
BH8/150/32 | 8 | 32 |
BH8/150/40 | 8 | 40 |
BH6/150/18 | 6 | 18 |
BH6/150/24 | 6 | 24 |
BH8/150/32 | 8 | 32 |
BH8/150/40 | 8 | 40 |
Ensemble de jardin

Référence | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J1223 | Ensemble de jardin | 2 fauteuils / 1 table / 1 banc | 563 140 | 112 628 | 675 768 |
Référence | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J1223 | Ensemble de jardin | 2 fauteuils / 1 table / 1 banc | 563 140 | 112 628 | 675 768 |
Table de pique-nique

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J12 | Table de pique-nique | 6 places | 288 427 | 57 685 | 346 112 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J12 | Table de pique-nique | 6 places | 288 427 | 57 685 | 346 112 |
Table à manger

Table-banc école

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J13 | Table-banc école primaire | 2 places non traité | 93 861 | 18 772 | 112 633 |
J14 | Table-banc école collège | 2 places non traité | 120 141 | 24 028 | 114 169 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J13 | Table-banc école primaire | 2 places non traité | 93 861 | 18 772 | 112 633 |
J14 | Table-banc école collège | 2 places non traité | 120 141 | 24 028 | 114 169 |
Bac à fleurs

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J6 | Bac à fleurs | bois rond 100×60 cm | 69 451 | 13 890 | 83 341 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J6 | Bac à fleurs | bois rond 100×60 cm | 69 451 | 13 890 | 83 341 |
Cache pot

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J7 | Cache-pot | bois rond 47x47x40 cm | 55 367 | 11 073 | 66 440 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J7 | Cache-pot | bois rond 47x47x40 cm | 55 367 | 11 073 | 66 440 |
Tabouret de bar

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J5 | Tabouret de bar | hauteur 90 cm | 65 704 | 13 141 | 78 845 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J5 | Tabouret de bar | hauteur 90 cm | 65 704 | 13 141 | 78 845 |
Chaise longue

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J4-A | Chaise pliable | avec accoudoires | 93 861 | 18 772 | 112 633 |
J4-B | Chaise pliable | sans accoudoires | 84 463 | 16 893 | 101 356 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J4-A | Chaise pliable | avec accoudoires | 93 861 | 18 772 | 112 633 |
J4-B | Chaise pliable | sans accoudoires | 84 463 | 16 893 | 101 356 |
Dalle caillebotis 50×50 cm

Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J8 | Dalle carré | dimensions 50×50 cm | 15 014 | 3 003 | 18 017 |
Ref | Produit | Remarque | P.U HT | TVA | P.U TTC |
---|---|---|---|---|---|
J8 | Dalle carré | dimensions 50×50 cm | 15 014 | 3 003 | 18 017 |
Poutre lamellé-collé abouté et chanfrenné de 4 à 12 mètres

Caractéristiques Essence : Pin (Pinus Kesiya / Pinus Patula)
Origine : Madagascar
Humidité du bois : 12 % (± 2 %)
Performance Classe de résistance : GL24H
Exposition : Abrité des intempéries

Sections Epaisseur : 65 / 90 / 115 mm Largeur : multiple de 45 mm (450 maxi) Longueur : jusqu’à 12 mètres Domaines d’emploi
- Charpente apparente
- Poutre faîtière
- Construction de maisons , hangars
- Solivage apparent pour plancher
- Structure de véranda

Atout majeur
- Bois épuré de défauts (fentes, nœuds…) pour une esthétique et une stabilité dimensionnelle
- Rectitude des poutres
- Bois raboté et chanfreiné
- Bois sec et de grande longueur
- Produit prêt à finir
- Préservation possible, classe 1 et 2 par trempage court.
Prix Hors Taxes
Epaisseur | Ariary / m3 |
---|---|
65 mm | 2 050 000 |
90 mm | 1 900 000 |
115 mm | 1 900 000 |
Dosse |
Epaisseur | Ariary / m3 |
---|---|
65 mm | 2 050 000 |
90 mm | 1 900 000 |
115 mm | 1 900 000 |
Dosse |

Panneaux de pin massif
Caractéristiques: Essence : Pin (Pinus Kesiya / Pinus Patula) Origine : Madagascar Humidité du bois : 12 % (± 2 %)
Performance Exposition : Abrité des intempéries
Sections Epaisseur : 18 et 25 mm
Largeur : 320 et 460 mm
Longueur : 1,5 – 2 et 2,5 mètres
Atouts majeurs
- Bois épuré de défauts (fentes, nœuds morts…)
- Esthétique et stable dimensionnellement
- Planéité des panneaux
- Bois sec et raboté
- Produit prêt à finir
Prix unitaire
Dimensions | Ariary HT | Ariary TTC |
---|---|---|
1500 x 320 x 18 | 23 290 | 27 948 |
2000 x 320 x 18 | 27 861 | 33 433 |
2500 x 320 x 18 | 34 053 | 40 864 |
1500 x 460 x 18 | 27 861 | 33 433 |
2000 x 460 x 18 | 37 147 | 44 576 |
2500 x 460 x 18 | 44 886 | 53 863 |
1500 x 320 x 25 | 24 764 | 29 717 |
2000 x 320 x 25 | 30 956 | 37 147 |
2500 x 320 x 25 | 38 696 | 46 435 |
1500 x 460 x 25 | 30 956 | 37 147 |
2000 x 460 x 25 | 43 339 | 52 007 |
2500 x 460 x 25 | 52 625 | 63 150 |
Dimensions | Ariary HT | Ariary TTC |
---|---|---|
1500 x 320 x 18 | 23 290 | 27 948 |
2000 x 320 x 18 | 27 861 | 33 433 |
2500 x 320 x 18 | 34 053 | 40 864 |
1500 x 460 x 18 | 27 861 | 33 433 |
2000 x 460 x 18 | 37 147 | 44 576 |
2500 x 460 x 18 | 44 886 | 53 863 |
1500 x 320 x 25 | 24 764 | 29 717 |
2000 x 320 x 25 | 30 956 | 37 147 |
2500 x 320 x 25 | 38 696 | 46 435 |
1500 x 460 x 25 | 30 956 | 37 147 |
2000 x 460 x 25 | 43 339 | 52 007 |
2500 x 460 x 25 | 52 625 | 63 150 |


Madrier
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
5 | 175 | 75 |
5 | 175 | 63 |
4,5 | 175 | 75 |
4,5 | 175 | 63 |
4,5 | 150 | 63 |
4 | 175 | 75 |
4 | 175 | 63 |
4 | 150 | 63 |
4 | 150 | 50 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
5 | 175 | 75 |
5 | 175 | 63 |
4,5 | 175 | 75 |
4,5 | 175 | 63 |
4,5 | 150 | 63 |
4 | 175 | 75 |
4 | 175 | 63 |
4 | 150 | 63 |
4 | 150 | 50 |

Battant
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 150 | 32 |
2.5 | 200 | 44 |
2.5 | 150 | 32 |
2.5 | 100 | 32 |
2 | 150 | 32 |
2 | 125 | 38 |
2 | 100 | 32 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 150 | 32 |
2.5 | 200 | 44 |
2.5 | 150 | 32 |
2.5 | 100 | 32 |
2 | 150 | 32 |
2 | 125 | 38 |
2 | 100 | 32 |

Planche
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 175 | 25 |
4 | 150 | 25 |
2,5 | 175 | 25 |
2,5 | 150 | 25 |
2,5 | 150 | 19 |
2 | 175 | 25 |
2 | 150 | 25 |
2 | 150 | 19 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 175 | 25 |
4 | 150 | 25 |
2,5 | 175 | 25 |
2,5 | 150 | 25 |
2,5 | 150 | 19 |
2 | 175 | 25 |
2 | 150 | 25 |
2 | 150 | 19 |

Chevron
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 75 | 75 |
4 | 75 | 50 |
4 | 63 | 63 |
4 | 50 | 50 |
2.5 | 75 | 75 |
2.5 | 75 | 50 |
2.5 | 63 | 63 |
2.5 | 50 | 50 |
2 | 75 | 75 |
2 | 75 | 50 |
2 | 63 | 63 |
2 | 50 | 50 |
Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|
4 | 75 | 75 |
4 | 75 | 50 |
4 | 63 | 63 |
4 | 50 | 50 |
2.5 | 75 | 75 |
2.5 | 75 | 50 |
2.5 | 63 | 63 |
2.5 | 50 | 50 |
2 | 75 | 75 |
2 | 75 | 50 |
2 | 63 | 63 |
2 | 50 | 50 |

Frisette (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
F60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 13 |
F86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 13 |
F110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 13 |
P110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 21 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
F60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 13 |
F86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 13 |
F110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 13 |
P110 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 110 | 21 |

Clin (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CL105 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 105 | 21 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CL105 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 105 | 21 |

Parquet (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
P86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 26 |
P60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 26 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
P86 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 86 | 26 |
P60 | 2,5 / 2 / 1,5 / 1 / 0,75 / 0,5 | 60 | 26 |

Plinthe (abouté)
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PL60 | 2,5 / 2 | 60 | 14 |
PL90 | 2,5 / 2 | 90 | 14 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PL60 | 2,5 / 2 | 60 | 14 |
PL90 | 2,5 / 2 | 90 | 14 |

Couvre joint
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CJ40 | 2,5 / 2 | 40 | 14 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CJ40 | 2,5 / 2 | 40 | 14 |

Corge
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
G28 | 2,5 / 2 / 1,5 / 1 | 28 | 28 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
G28 | 2,5 / 2 / 1,5 / 1 | 28 | 28 |

Planche de rive
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PR145 | 2,5 / 2 / 1,5 / 1 | 145 | 21 |
PR165 | 2,5 / 2 / 1,5 / 1 | 165 | 21 |
PR280 | 2,5 / 2 / 1,5 / 1 | 280 | 21 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
PR145 | 2,5 / 2 / 1,5 / 1 | 145 | 21 |
PR165 | 2,5 / 2 / 1,5 / 1 | 165 | 21 |
PR280 | 2,5 / 2 / 1,5 / 1 | 280 | 21 |

Caillebotis
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CA90 | 2,5 / 2 / 1,5 | 90 | 25 |
Référence | Longueur (m) | Largeur (mm) | Epaisseur (mm) |
---|---|---|---|
CA90 | 2,5 / 2 / 1,5 | 90 | 25 |

Bois rond
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,5 à 4 |
50 | 0,5 à 4 |
60 | 0,5 à 4 |
70 | 0,5 à 4 |
80 | 0,5 à 4 |
100 | 0,5 à 4 |
120 | 0,5 à 4 |
140 | 0,5 à 4 |
160 | 0,5 à 4 |
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,5 à 4 |
50 | 0,5 à 4 |
60 | 0,5 à 4 |
70 | 0,5 à 4 |
80 | 0,5 à 4 |
100 | 0,5 à 4 |
120 | 0,5 à 4 |
140 | 0,5 à 4 |
160 | 0,5 à 4 |

Demi bois rond
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,2 à 1,5 |
50 | 0,2 à 1,5 |
60 | 0,2 à 1,5 |
70 | 0,2 à 1,5 |
80 | 0,2 à 1,5 |
100 | 0,2 à 1,5 |
Diamètre (mm) | Longueur (m) |
---|---|
40 | 0,2 à 1,5 |
50 | 0,2 à 1,5 |
60 | 0,2 à 1,5 |
70 | 0,2 à 1,5 |
80 | 0,2 à 1,5 |
100 | 0,2 à 1,5 |

Piquet
Diamètre (mm) | Longueur (m) |
---|---|
Diamètre (mm) | Longueur (m) |
70 | 2 |
70 | 2,4 |
80 | 2 |
80 | 2,4 |
Diamètre (mm) | Longueur (m) |
---|---|
Diamètre (mm) | Longueur (m) |
70 | 2 |
70 | 2,4 |
80 | 2 |
80 | 2,4 |

Hangar avec fermes en treillis bois massif
Le principe des fermes treillis permet de réaliser des batiment jusqu’à 15 mètres de portée (sans poteau intermédiaire) avec des planches de petite longueur.
Hangar en bois rond
Le bois rond est une solution économique au niveau de la production de matière première. Il est aussi esthétique et convient très bien pour des auvents, abrit de voiture ou autre structures légère. Hangar industriel réalisé par LSB – BECB (20 x 10 mètres)


Barrière rouleau
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |

Barrière verticale « chanfreinée-ajourée »
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
R6/180/15 | 6 | 180 | 15 |
R6/180/20 | 6 | 180 | 20 |
R6/180/25 | 6 | 180 | 25 |
R8/176/30 | 8 | 176 | 30 |
R8/176/35 | 8 | 176 | 35 |
R8/176/40 | 8 | 176 | 40 |

Barrière verticale « pointée-ajourée »
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVpa6/150/15 | 6 | 150 | 15 |
BVpa6/150/20 | 6 | 150 | 20 |
BVpa6/150/25 | 6 | 150 | 25 |
BVpa6/150/30 | 8 | 150 | 30 |
BVpa6/150/35 | 8 | 150 | 35 |
BVpa6/150/40 | 8 | 150 | 40 |
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVpa6/150/15 | 6 | 150 | 15 |
BVpa6/150/20 | 6 | 150 | 20 |
BVpa6/150/25 | 6 | 150 | 25 |
BVpa6/150/30 | 8 | 150 | 30 |
BVpa6/150/35 | 8 | 150 | 35 |
BVpa6/150/40 | 8 | 150 | 40 |

Barrière verticale « chanfreinée-pleine »
Référence | Diamètre (cm) | Longueur (cm) | Hauteur (cm) |
---|---|---|---|
BVcp6/150/15 | 6 | 150 | 15 |
